
| Name | Richard Coffin | |
| Birth | Of Portledge, Near Bideford, Devon, Eng |
|
| Gender | Male | |
| _UID | 2F2A2B45215DE8439C16D9157E767565E0D9 | |
| Person ID | I14224 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | William Coffin, b. Abt 1423, Of Alwington, Devon, Eng d. 11 Sep 1486 (Age 63 years) | |
| Mother | Margaret Giffard, b. Abt 1427, Of Alwington, Devon, Eng | |
| Marriage | Abt 1453 | Of Alwington, Devon, Eng |
| _UID | 096260010748E4498A709DDB4C9C61EFF28A | |
| Family ID | F9325 | Group Sheet | Family Chart |
| Family | Alice Gambon, b. Abt 1460, Of Merston, Shropshire, Eng | |||||||||||||
| Marriage | Abt 1476 | Of Merston, Shropshire, Eng |
||||||||||||
| _UID | 148FA382CD740A4E800F53D8A5FDD555E7FC | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F5936 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||||
| Notes |
|