
| Name | William Forbes | |
| Birth | Of, Little, Kildrimie |
|
| Gender | Male | |
| _UID | F195ACFF8698CE4E80856D813BF640916055 | |
| Person ID | I14624 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Duncan Forbes, [3], b. Abt 1412, Of, Drummalachie, Of, Brux | |
| Mother | Bessie Crichtone, b. | |
| _UID | 6D7F6AFBBEE1664FA76BB11B6F746F22F70C | |
| Family ID | F8191 | Group Sheet | Family Chart |
| Family 1 | Miss Glennie | |
| _UID | 93A6F363B0D88149A54C586CE9E7614E152F | |
| Family ID | F9510 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Elizabeth Mrs Forbes | |
| _UID | 0118EBA8E5436F4183048AF0600E9F34C652 | |
| Family ID | F9059 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 3 | Katharine Seaton | |||||||||||||||
| _UID | D9B92A4CA347DB4EBE4C265B3B06F5F9D51C | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F9457 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||||||
| Notes |
|