![Thomas Peniston, [Sir Knight]](img/male.jpg)
| Name | Thomas Peniston | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1446 | Of, Hawridge, Buckinghamshire, England |
| Gender | Male | |
| _UID | 68FE4E90533B5A45931D6052C657A856EE54 | |
| Death | Bef 1506 | |
| Person ID | I15484 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Richard Peniston, [Sir Knight], b. Abt 1424, Of, Hawridge, Buckinghamshire, England d. Bef 1465 (Age < 40 years) | |
| Mother | Margaret Harris, b. Abt 1428, | |
| _UID | 3A560DB07E64D54C95A5513427AEA226ACA7 | |
| Family ID | F8462 | Group Sheet | Family Chart |
| Family | Alice Bulstrode, b. Abt 1450/1460, Of, Hedgerley, Buckinghamshire, England | |||
| _UID | 7AB31EB53DE6C847913E67EB81A65C0FE5F7 | |||
| Children |
|
|||
| Family ID | F2739 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|