
| Name | Elder John Strong Jr | |
| Birth | , Somerset, England |
|
| Gender | Male | |
| _UID | C9E6B7FD9302634187573F084E236AEB87A1 | |
| Death | 1699 | , , Usa |
| Person ID | I15695 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Abigail Ford, b. Abt 8 Oct 1619, , , England d. Abt 6 Jul 1688, Northampton, Hampshire, Massachusetts (Age 68 years) | |
| Marriage | 12 Jul 1946 | Cardston, Alberta, Alberta |
| _UID | 219A715EFF0A224799FB7ED7D0597EA22EF4 | |
| Family ID | F9557 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Sources |
|