![Archibald Douglas, [Sir Knight]](img/male.jpg)
| Name | Archibald Douglas | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1297 | Of, Douglas, Lanarkshire, Scotland |
| Gender | Male | |
| _UID | 5E2355ABADE2B04F859D02DC7D0FB3F74504 | |
| Death | 19 Jul 1333 | Haliden Hill, , Northumberland, England |
| Person ID | I16054 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | William "le Hardi" Douglas, [Sir Knight], b. Abt 1240, Of, Douglas | |
| Mother | Elizabeth Stewart, b. Abt 1245, Of, , , Scotland | |
| _UID | 545A6EF592431147ACCC9CE4244F84A0CD12 | |
| Family ID | F9570 | Group Sheet | Family Chart |
| Family | Beatrice De Lindsay, b. Abt 1291, Of, CRAWFORD, Lanarkshire, Scotland | |||||||
| Marriage | Abt 1320 | |||||||
| _UID | 488CEEE5252E6342AEF0AD88902A74C3635E | |||||||
| Children |
|
|||||||
| Family ID | F6051 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||
| Notes |
|