![John Howard, [Sir Knight]](img/male.jpg)
| Name | John Howard | |
| Suffix | [Sir Knight] | |
| Birth | 1310 | , Wiggenhall, Norfolk, England |
| Gender | Male | |
| _UID | 7C49B533104175469FBAAA43ACB02C1BA2A3 | |
| Death | Aft 1388 | Bath, East Winch, Norfolk, England |
| Burial | , East Winch, Norfolk, England |
|
| Person ID | I16114 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Howard, [Sir Knight], b. Abt 1276, , Wiggenhall, Norfolk, England d. 1331, , Wiggenhall, Norfolk, England (Age 55 years) | |
| Mother | Joan De Cornwall, b. Abt 1285, Of, Thunnock, Lancashire, England d. 1341 (Age 56 years) | |
| Marriage | 1309 | |
| _UID | 695BB783A4D7D745986864FEFF7016900C3C | |
| Family ID | F10126 | Group Sheet | Family Chart |
| Family | Alice De (Boys) Bosco, b. Abt 1314, Of, CONINGSBY, Lincolnshire, England d. 1374/1375 (Age 61 years) | |||||
| _UID | D08F2CF8E983B54193984147C23D93295300 | |||||
| Children |
|
|||||
| Family ID | F9291 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Notes |
|