![John Fitzwilliam, [Sir Knight]](img/male.jpg)
| Name | John Fitzwilliam | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1298 | Of, Sprotbrough, Yorkshire, England |
| Gender | Male | |
| _UID | 029F1673F0F11A43AB3DF8B7B5CE8A9AA6C8 | |
| Death | 10 Aug 1349 | |
| Person ID | I16321 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | William Fitzwilliam, [Sir Knight], b. Abt 1275, Of, Emley, Yorkshire, England d. Aft 11 Apr 1340 (Age > 65 years) | |
| Mother | Isabel Deincourt, b. Abt 1275, Of, Emley, Yorkshire, England d. Bef 1325, Sp (Age < 49 years) | |
| Marriage | Abt 1296 | Of, , , England |
| _UID | C7B7D008E2A2134C820600DCB92B5DF0CE7E | |
| Family ID | F5731 | Group Sheet | Family Chart |
| Family | Joan De Reresby, b. Abt 1300, Of, Thribergh, Yorkshire, England | |||||||
| Marriage | Abt 1342 | Of, , Yorkshire, England |
||||||
| _UID | DF18277D7576CD479493D8D1CB78E249D84D | |||||||
| Children |
|
|||||||
| Family ID | F6380 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||
| Notes |
|