![Thomas Butler, [Sir Knight]](img/male.jpg)
| Name | Thomas Butler | |
| Suffix | [Sir Knight] | |
| Gender | Male | |
| _UID | CDCB25AB0159104BB990D71CCD154FBA44A5 | |
| Person ID | I16613 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Anne Montagu, b. Abt 1384, Of, SALISBURY, Wiltshire, England d. 27 Nov 1457 (Age 73 years) | |
| Marriage | Of, SALISBURY, Wiltshire, England |
|
| _UID | 52834A919564094D843C4E7F784C3CC24E9E | |
| Family ID | F10325 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|