![William Towers, [Sir]](img/male.jpg)
| Name | William Towers | |
| Suffix | [Sir] | |
| Gender | Male | |
| _UID | 40204D1FB406DB4D88D4CDFC7019B8465A25 | |
| Person ID | I17892 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Eleanor Douglas, b. Abt 1325, Of, Douglas, Lanarkshire, Scotland d. Abt 1360, Scotland (Age 35 years) | |
| _UID | 1A5D125909B0F84B90CF695C670EE9B21298 | |
| Family ID | F10291 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|