![Henry Vavasour, [Sir]](img/male.jpg)
| Name | Henry Vavasour | |
| Suffix | [Sir] | |
| Gender | Male | |
| _UID | A6420B4BED8C5A469FCF10D3C72130F3B3B3 | |
| Person ID | I18660 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Margaret Skipwith, b. Abt 1360, Of, Beakby, Lincolnshire, England d. Bef 6 Aug 1415 (Age < 55 years) | |
| _UID | C0723B1BD10646438B0F670EAEAF0A0E6CC4 | |
| Family ID | F10900 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|