
| Name | Abraham (Abraham) | |
| Birth | 2056 b.c., , Genesis 11:26 |
|
| Gender | Male | |
| Reference Number | 0A1 | |
| _UID | E39B1542F87EBF4BBCC4B9444D8CED730BF3 | |
| Death | 1872 b.c., , Genesis 25:8 |
|
| Person ID | I18671 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Terah, b. 2122 b.c., , Genesis 11:24 d. 1917 b.c., , Genesis 11:32 | |
| _UID | D91FE78BE6D7F14D88C544B60C8CC7242F85 | |
| Family ID | F9186 | Group Sheet | Family Chart |
| Family 1 | Sarah (Sarah), b. Genesis 11:29 d. Genesis 23:2 | |||
| _UID | AD044D1F16984B40AC4132C730F7A9717D31 | |||
| Children |
|
|||
| Family ID | F10904 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | Hagar, b. Genesis 16:3 | |||
| _UID | 0C5BFEB052830D4499EF5F42DB6497B9F39C | |||
| Children |
|
|||
| Family ID | F8837 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 3 | Keturah, b. Genesis 25:1 | |||||||||||||
| _UID | 69CE0BD765C13D459666FB05F7DDF43BC008 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F8522 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||||
| Notes |
|