
| Name | Martin Fortescue | |
| Birth | Abt 1440 | Of, Filleigh, Devonshire, England |
| Christening | Of, Wore Gifford, Devonshire, England |
|
| Gender | Male | |
| _UID | 4FA1CF16C0C1544AB428611DD3EC66C4372B | |
| Death | 12 Nov 1472 | Vp |
| Person ID | I18707 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Fortescue, b. 1414, Of Ebrington, Gloucestershire, England | |
| Mother | Isabella Jamys, b. Abt 1416, | |
| _UID | 1189A9244F8A6B498E356AE964D5DA425F7B | |
| Family ID | F9005 | Group Sheet | Family Chart |
| Family | Elizabeth Densell, b. Abt 1434, Of, Filleigh, Devonshire, England | |||||
| Marriage | 10 Sep 1454 | Settlement |
||||
| _UID | 9AE5AD27C771634499BAD68761C7340B49BE | |||||
| Children |
|
|||||
| Family ID | F10468 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||