![William Dishington, [Sir Knight]](img/male.jpg)
| Name | William Dishington | |
| Suffix | [Sir Knight] | |
| Gender | Male | |
| _UID | 541932C86171004C818756E1E7A305DE313D | |
| Person ID | I19046 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Elizabeth Bruce, b. Abt 1286, Of, Carrick, Argyllshire, Scotland | |
| Marriage | Abt 1309 | Of, Carrick, Argyll, Scotland |
| _UID | C26A0E33B8215043A0388BDD45367D94A596 | |
| Family ID | F9469 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|