![Robert Pugeys, [Sir Knight]](img/male.jpg)
| Name | Robert Pugeys | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1258 | Of, Stoke Poges, Buckinghamshire, England |
| Gender | Male | |
| _UID | 417562B83515A8458B875F4F88DC5DB038EB | |
| Person ID | I19928 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | ||||
| _UID | EFB44BC6A264AC408A5780CF42603DAF648D | |||
| Children |
|
|||
| Family ID | F10364 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|