
| Name | Dode (Oda) Of Heristal | |
| Birth | Abt 586 | Of, Heristal, Liege, Belgium |
| Gender | Female | |
| _UID | A7D2B26C3B563C4AB885357239A964ECC4CC | |
| Death | Aft 611 | |
| Person ID | I20588 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family 1 | Arnoldus Of Saxony, b. Abt 562, Of, Old Saxony, , Germany d. 601 (Age 39 years) | |||
| _UID | 5A7DDDA125FF0247B34CF12D384C94AEA547 | |||
| Children |
|
|||
| Family ID | F11275 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | Arnoul (St Arnoul) Metz, b. 13 Aug 582, Of, Heristal, Liege, Belgium d. 16 Aug 640/641 (Age 59 years) | |||||||
| Marriage | Abt 606 | |||||||
| _UID | E3819F4EE9B9644C8F6519134667E8DC3403 | |||||||
| Children |
|
|||||||
| Family ID | F11276 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||