
| Name | Ada Scott | |
| Birth | Abt 1198 | Of, , Huntingdonshire, England |
| Gender | Female | |
| _UID | 69349D0FDC4441408C8AF9B186C7A17A1295 | |
| Person ID | I23572 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | David Scott, b. Abt 1172, | |
| Mother | Maud Scott, b. Abt 1174, | |
| _UID | EDD4695510D7C44DB45B5C8DB420345ED5A1 | |
| Family ID | F9007 | Group Sheet | Family Chart |
| Family | Henry Hastings, [Sir Knight], b. Abt 1194, Of Fillongley, Warw, Eng d. Abt 1250 (Age 56 years) | |||||||||
| Marriage | Abt 1224 | |||||||||
| _UID | 4D6AD59C8C759F4CA40D9A89C975794FEE99 | |||||||||
| Children |
|
|||||||||
| Family ID | F5062 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||
| Notes |
|