
| Name | Joan De Fourneux | |
| Birth | Abt 1301 | Of, Ravensworth, Yorkshire, England |
| Gender | Female | |
| _UID | 16143EB4E42F5F41B6814B398E36B9272E51 | |
| Person ID | I23717 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Richard Fourneux, [Sir], b. Abt 1268, | |
| _UID | D3E3E779AB356747AFF56B66AF0B3FE3F5FD | |
| Family ID | F12232 | Group Sheet | Family Chart |
| Family | Henry Fitzhugh Or Fitz, ENRY, b. Abt 1296/1297, Of Ravensworth, Yorkshire, England d. 24 Sep 1352 (Age 55 years) | |||||
| _UID | 7A808FEB176078429FFC56C3CCED1B2F5C22 | |||||
| Children |
|
|||||
| Family ID | F7194 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Notes |
|