
| Name | John Kendrick | |
| Birth | 1604 | Woore Manor, , Shropshire, England |
| Gender | Male | |
| _UID | 26E1F2846A84CB478F94A95219D9C98AE0AF | |
| Death | 29 Aug 1686 | |
| Person ID | I25710 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Kenwrick or Kendrick, b. Abt 1569, Woore Manor, , Shropshire, England d. 1628 (Age 59 years) | |
| Mother | Elizabeth Lodge | |
| _UID | 4050CAF5963C0840BF612E11C4C0E1FD2A70 | |
| Family ID | F12949 | Group Sheet | Family Chart |
| Family | Ann Smith, b. 1609, Moore Manor, , Shropshire, England d. 15 Nov 1656 (Age 47 years) | |||
| Marriage | Abt 1625 | Moore Manor, , Shropshire, England |
||
| _UID | 086FCE98C905224B890E7D7F59F6FB190EFF | |||
| Children |
|
|||
| Family ID | F2335 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Sources |