
| Name | Constancia | |
| Birth | 1240 | |
| Gender | Female | |
| _FSFTID | LB7D-97L | |
| _UID | A7FBBCE836AA634192D27CC894E8FEC2AE16 | |
| Death | 1331 | Exning, Suffolk, England |
| Person ID | I27673 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | sir, Thomas Gardinis, ,Knt, Sheriff 1303-07, b. 1260, Ixning, Suffolk, England d. Bef 7 Jun 1328, Ixning, Suffolk, England (Age < 68 years) | |||
| _UID | C4DE8D3B21A8AD4DA84C1C5745929783855C | |||
| Children |
|
|||
| Family ID | F13219 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||