
| Name | Richard DeRothwell | |
| Prefix | Mrs | |
| Birth | 1242 | Bedfordshire, England, United Kingdom |
| Gender | Female | |
| _FSFTID | LYLP-7MR | |
| _UID | F4E90EE1F7131247A30C2945AC647AA67CE1 | |
| Death | DECEASED | |
| Person ID | I27683 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Richard de Rothwell, b. 1253, Rothwell, Northamptonshire, England d. 1298, Inglaterra (Age 45 years) | |||
| _UID | EA7A811F25EF594BA143B40A06C40A5B8D9F | |||
| Children |
|
|||
| Family ID | F13222 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||