
| Name | William Beck | |
| Birth | Abt 1517 | of Piddlehinton, Dorset, England |
| Gender | Male | |
| _FSFTID | 97PB-66S | |
| _UID | 9F796FE6BD190D4D87DD4A9AE8572A8DDB74 | |
| Death | DECEASED | |
| Person ID | I28152 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Elenor Stanley, b. 1520, Piddlehinton, Dorset, England d. 1560, Piddlehinton, Dorset, England (Age 40 years) | |||
| _UID | EDCC69B1D1E8F6488468549481E129D7000B | |||
| Children |
|
|||
| Family ID | F13314 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||