
| Name | Hiordis Hringo Beron | |
| Birth | Upland, Hessen, Germany |
|
| Gender | Female | |
| _FSFTID | GSSC-YFR | |
| _UID | 013593E475AAD44A8E54C2B3A8680577CD95 | |
| Death | DECEASED | |
| Person ID | I29219 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Bjorn Earl of Demnark Ulfiusson, b. 1021, Danmark, Uppsala, Sweden d. 1045, Scotland, United Kingdom (Age 24 years) | |||
| _UID | 280099DDF8A2AB4C8BF459C404E1856EA320 | |||
| Children |
|
|||
| Family ID | F13590 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||