
| Name | Judith, Duchess of Swabia | |
| Birth | Abt 914 | of, Swabia, Bavaria |
| Gender | Female | |
| _FSFTID | LDSK-CFL | |
| _UID | BA969CCDA424D749BE1DCC48296AE6505977 | |
| Death | DECEASED | |
| Person ID | I29623 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Konrad, Duke of Swabia Count in the Rheingau, b. Abt 910, , Swabia, Bavaria d. 20 Aug 997 (Age 87 years) | |||
| Marriage | of, Swabia, Bavaria |
|||
| _UID | E4427A8E00B4E94A8F63AE2B3505CDAD94B2 | |||
| Children |
|
|||
| Family ID | F13801 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||