
| Name | Joan Everingham | |
| Birth | 1230 | Everingham, Yorkshire, England, United Kingdom |
| Gender | Female | |
| _FSFTID | 9CX4-CWM | |
| _UID | B3C12A5D9575BF4CAA68FC0ECA9363210DC7 | |
| Death | DECEASED | |
| Person ID | I29724 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Sir John de Somerville, b. Abt 1215, Wychnor, Staffordshire, England d. Bef 1280, Cossington, Leicestershire, England, United Kingdom (Age < 64 years) | |||
| _UID | DF038789CFA5DB4FA7F9BE5019C3F3B0BDE2 | |||
| Children |
|
|||
| Family ID | F13852 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||