
| Name | Stephen Manning | |
| Prefix | Mrs. | |
| Birth | Abt 1273 | Kent, England |
| Gender | Female | |
| _FSFTID | LL4X-PBS | |
| _UID | D0A3F7BE83DFBD47892EC649AEF69572FF20 | |
| Death | DECEASED | |
| Person ID | I31521 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Stephen Manning, b. 1270, Downe, Kent, England d. 1310, Downe, Kent, England (Age 40 years) | |||||||||
| Marriage | Abt 1300 | Downe, Kent, England |
||||||||
| _UID | D4D1654BDC64A944951F174634C4CEAC053B | |||||||||
| Children |
|
|||||||||
| Family ID | F14677 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||