
| Name | Johanna | |
| Birth | England |
|
| Gender | Female | |
| _FSFTID | G9WY-44D | |
| _UID | B511F24F52126C4AA831204BB2DFBE02B6AF | |
| Death | England |
|
| Person ID | I31539 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Richard Cherfholt de Bettreds, b. Abt 1215, Downe, Kent, England d. DECEASED | |||
| _UID | 25EE7E631E245E49BEC258EE3AE5ABBC29FB | |||
| Children |
|
|||
| Family ID | F14683 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||