
| Name | Godehildis de Bellême | |
| Birth | 945 | |
| Gender | Female | |
| Alternate+Birth+Date+and+Place | Abt 968 | France |
| Death | Abt 970 | France |
| She+and+her+second+husband+Raoul+donated+property+to+the+abbey+of+ | 994 | |
| Saint-Victeur du Mans by charter. | ||
| Alternate+Death+Date+and+Place | 27 Oct 1035 | Normandy, France |
| _FSFTID | M33Z-XLR | |
| _UID | A2F38AA6C564184A9BFCA1A31A6330795184 | |
| Person ID | I34652 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Yves de Creil, seigneur de Bellême, b. 940, Creil, Oise, Picardie, France d. 1005, Alençon, Orne, Normandy, France (Age 65 years) | |
| Mother | Godehilde De Ponthieu, b. 942, Ponthieu, Ain, Rhône-Alpes, France d. 1005, Sarthe, Pays de la Loire, France (Age 63 years) | |
| Marriage | 951 | Alençon, Orne, Lower Normandy, France |
| _UID | A4891891B19A414BAFDAE3640340185F371A | |
| Family ID | F15435 | Group Sheet | Family Chart |
| Family 1 | Raoul II,, Vicomte de Beaumont-au-Maine, b. 965, Sainte-Suzanne, Mayenne, Pays de la Loire, France d. 18 Sep 1013, Beaumont, Aisne, Picardie, France (Age 48 years) | |||||||
| _UID | A1312FEBC971E14A91B012B44E76F1EEFBCD | |||||||
| Children |
|
|||||||
| Family ID | F15431 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||
| Family 2 | Raoul I de Beaumont-au-Maine, b. 935, Le Mans, Sarthe, Pays de la Loire, France d. 1014, Beaumont-sur-Sarthe, Sarthe, Pays de la Loire, France (Age 79 years) | |||||||
| Marriage | Sablé, Sarthe, Pays de la Loire, France |
|||||||
| _UID | 5A55FBA6C5C0CB4D9EC47CA69569C81A518D | |||||||
| Children |
|
|||||||
| Family ID | F15457 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||