
| Name | .John I Findern | |
| Birth | Derbyshire, England, United Kingdom |
|
| Gender | Male | |
| _FSFTID | L1RQ-M9V | |
| _UID | 83836184DD52D1408AB645948F3857CA2C53 | |
| Death | 1360 | Derbyshire, England, United Kingdom |
| Person ID | I35355 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | ||||
| _UID | 92A347D3D459F343A9AC22693147E71C0D3A | |||
| Children |
|
|||
| Family ID | F15623 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||