
| Name | Mathew II de Kniveton | |
| Birth | 1285 | |
| Gender | Male | |
| _FSFTID | GMYX-QGN | |
| _UID | FCD6A65EA22D6F488D2E1F4CC17B4E99A513 | |
| Death | DECEASED | |
| Person ID | I35411 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | William De Kniveton, b. Abt 1263, Ashbourne, Derbyshire, England, United Kingdom d. DECEASED | |
| Mother | Isabel, of Skenfrith, b. Abt 1265, Skenfrith, Monmouthshire, Wales, United Kingdom d. DECEASED | |
| _UID | 37EC90A23A63284CB51A029E071D5D2F856F | |
| Family ID | F15647 | Group Sheet | Family Chart |
| Family 1 | Maud, b. Abt 1226 d. DECEASED | |||||
| Marriage | Type: Unmarried | |||||
| _UID | 850C492FCDFF124CAB237ED97E170CDAD303 | |||||
| Children |
|
|||||
| Family ID | F15642 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Family 2 | Elizabeth, b. Est 1224, Bradley, Derbyshire, England d. Aft 1301, Bradley, Derbyshire, England (Age > 78 years) | |||||
| Marriage | Type: Unmarried | |||||
| _UID | A53EEB7A95F1234986611BA45E887B0546FC | |||||
| Children |
|
|||||
| Family ID | F15643 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||