
| Name | Rose de Stafford | |
| Birth | Staffordshire, England, United Kingdom |
|
| Gender | Female | |
| _FSFTID | 9CCZ-5GD | |
| _UID | 1E3C15D23C67734BA28EA954C3FF4CCFAC8E | |
| Death | DECEASED | |
| Person ID | I35425 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Robert De Stafford, b. 1213, Castle Church, Staffordshire, England d. 4 Jun 1282, Castle Church, Staffordshire, England (Age 69 years) | |
| Mother | Alice de Corbet, b. Abt 1225, Castle-Pulverbatch, Shropshire, England, United Kingdom d. 1267, Stafford, Staffordshire, England (Age 42 years) | |
| Marriage | 1244 | Stafford, Staffordshire, England |
| _UID | 494B36AE53B92E4A98586E3695ED2D2E6D69 | |
| Family ID | F15653 | Group Sheet | Family Chart |
| Family | Richard de Stretton, b. 1206, Wyken, Warwickshire, England d. 1292, Stretton, Staffordshire, England (Age 86 years) | |||||||||
| Marriage | Type: Unmarried | |||||||||
| _UID | A5F20AE2696B2342A2E1D1A5E7DF9A576CD3 | |||||||||
| Children |
|
|||||||||
| Family ID | F15649 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||