
| Name | Hasculfus Musard | |
| Birth | 1098 | Staveley, Derbyshire, England |
| Gender | Male | |
| WAC | COMPLETED | |
| _FSFTID | LH77-F6F | |
| _UID | B6BE67FFA05A234C8B76D978D3AF5862D1EA | |
| Death | DECEASED | |
| Person ID | I35570 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family 1 | Unknown (Musard), b. 1115, Staveley, Derbyshire, England d. DECEASED | |||
| Marriage | Type: Unmarried | |||
| _UID | 09E4967DA12B6C43BBF3D82E383F832851AF | |||
| Children |
|
|||
| Family ID | F15693 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | Maud Matilda Musard, , heiress, b. 1115, Derbyshire, England, United Kingdom d. 1180, Yorkshire, England, United Kingdom (Age 65 years) | |||
| Marriage | 1141 | Derby, Derbyshire, England |
||
| _UID | F792D6D153959E4EAD4D2F5F46BD58EBD2E6 | |||
| Children |
|
|||
| Family ID | F15694 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||