
| Name | Jane | |
| Birth | Abt 1616 | Cranham, Gloucestershire, England, United Kingdom |
| Gender | Female | |
| Death | 1686 | Cranham, Gloucestershire, England, United Kingdom |
| WAC | 26 May 1999 | SLAKE |
| _FSFTID | KH84-WT5 | |
| _UID | AE610421D19B8F41832F988D62C0F8D53607 | |
| Person ID | I35935 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | William Wager, b. Abt 1612, Cranham, Gloucestershire, England, United Kingdom d. 15 Jun 1699 (Age 87 years) | |||||
| Marriage | Abt 1637 | Granham, Glouc., England |
||||
| _UID | D5B1B122B7864843872EA503833E0E8DDA6E | |||||
| Children |
|
|||||
| Family ID | F15780 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||