
| Name | Mansel | |
| Birth | 1514 | Glamorgan, Wales, United Kingdom |
| Gender | Female | |
| WAC | In Progress | |
| _FSFTID | LX1N-MHK | |
| _UID | F945445DF838164C847E59E5821B6252022C | |
| Death | DECEASED | |
| Person ID | I36193 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | Mansel, b. 1514, Glamorgan, Wales, United Kingdom d. DECEASED | |||
| _UID | 3FDF2D9D2F8914469AEFBA456F49170C5DA4 | |||
| Children |
|
|||
| Family ID | F15838 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||