
| Name | Tos Fleming | |
| Birth | From 1390 to 1400 | Flemingston, Glamorgan, Wales |
| Gender | Male | |
| _FSFTID | LY93-PBW | |
| _UID | 6B9C6D57D398A1479D6CB7542BB71789B4BC | |
| Death | Wales |
|
| Person ID | I36268 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Father | Phillip Fleming d. DECEASED | |
| _UID | 5D385A58BD137D458E3A2218D60F6BED180A | |
| Family ID | F15875 | Group Sheet | Family Chart |
| Family 1 | Olive, b. Abt 1398, Raglan, Monmouthshire, Wales d. DECEASED | |||
| _UID | 32CF2B2A964B3540969A9DC0F8B06829728D | |||
| Children |
|
|||
| Family ID | F15857 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | ||||
| _UID | D828A63190079D47BE9EB916C436A6375452 | |||
| Children |
|
|||
| Family ID | F15859 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||