
| Name | Bunting | |
| Prefix | Mr. | |
| Birth | 1500 | Derbyshire, England, United Kingdom |
| Gender | Male | |
| WAC | 5 Jul 2012 | CHICA |
| _FSFTID | LH5T-N14 | |
| _UID | D1D7355499A2DB42948A1A1CB8269A92E77B | |
| Death | DECEASED | |
| Person ID | I36513 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | Mrs. Bunting, b. 1500, Derbyshire, England, United Kingdom d. DECEASED | |||
| _UID | 7A20D4C887356141A51456F480C706C1A58C | |||
| Children |
|
|||
| Family ID | F15911 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||