
| Name | William Beconsal | |
| Birth | 1442 | Lancashire, England |
| Gender | Male | |
| Title of Nobility | Sir Knight | |
| _FSFTID | LTSK-WZV | |
| _UID | 0C18327A1A36494AA936184CF0F90B4A34ED | |
| Death | Becconsall, Lancashire, England, United Kingdom |
|
| Person ID | I36896 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | Jane Troutbeck, b. 1450, Mobberley, Cheshire, England d. 1476, England (Age 26 years) | |||
| Marriage | Abt 1470 | Lancashire, England |
||
| _UID | 93D26FF9B556FE4196754D1B22B15E39F460 | |||
| Children |
|
|||
| Family ID | F15982 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||