
| Name | Jane Layston | |
| Birth | Abt 1380 | Knodishall with Buxlow, Suffolk, England |
| Christening | Abt 1380 | Knodishall with Buxlow, Suffolk, England |
| Gender | Female | |
| WAC | COMPLETED | |
| _FSFTID | G3M2-DNY | |
| _UID | C594126522C201429949F0B68BC850EE106A | |
| Death | 1474 | Suffolk, England |
| Person ID | I37082 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | John Bokill, II, b. 1375, Friston, Suffolk, England d. 1466, Friston, Suffolk, England (Age 91 years) | |||||
| Marriage | Abt 1400 | |||||
| _UID | 854AA0E3E6B5E14F8B74BCE593975788C6B9 | |||||
| Children |
|
|||||
| Family ID | F16024 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||