
| Name | Gruffydd Gwilym | |
| Birth | 1400 | Llandegai, Caernarfonshire, Wales, United Kingdom |
| Gender | Male | |
| _FSFTID | GQM4-TH1 | |
| _UID | 148FF3DAD0E0024AACD407B0B41B27EA832A | |
| Death | 1431 | Austria |
| Person ID | I37138 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | Jonet Stanley, b. Abt 1400, Hooton, Cheshire, England d. 3 May 1466, Anglesey, Wales (Age 66 years) | |||||
| _UID | B960EB5451303A448F4177FCF1927E63FEA0 | |||||
| Children |
|
|||||
| Family ID | F16040 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||