
| Name | William Sydney | |
| Birth | Abt 1360 | Lewes, Sussex, England, United Kingdom |
| Gender | Male | |
| _FSFTID | G463-H9K | |
| _UID | 56E55CD42E17ED4297204E95E59644A0D823 | |
| Death | Hambledon, Surrey, England, United Kingdom |
|
| Person ID | I37886 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Father | John Sidney, b. Abt 1357, Lewes, Sussex, England, United Kingdom d. Cranleigh, Surrey, England, United Kingdom | |
| Mother | Gunnilda Ore, b. Abt 1342, East Sussex, England, United Kingdom d. DECEASED | |
| _UID | 48BCA4BE9590DE4E88CD5201D7AA1AE0DAF2 | |
| Family ID | F16201 | Group Sheet | Family Chart |
| Family | ||||
| _UID | 4650B52F5DEBF14BB046F6D5B504C2BEF854 | |||
| Children |
|
|||
| Family ID | F16190 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||