
| Name | Edward Bunne | |
| Birth | 1340 | |
| Gender | Male | |
| _FSFTID | G433-1RD | |
| _UID | EAAF885C61ECED44832457B8C35D153F2595 | |
| Death | DECEASED | |
| Person ID | I37936 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family 1 | Hannah d. DECEASED | |||
| _UID | CBE766718740AA44B058AAC230882B3ED340 | |||
| Children |
|
|||
| Family ID | F16210 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | ||||
| _UID | 9C72DC8EF3594048ADC9B01DEA9F3477C3E7 | |||
| Children |
|
|||
| Family ID | F16211 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||