
| Name | Robert Orre | |
| Birth | Abt 1315 | Hastings, Sussex, England, United Kingdom |
| Gender | Male | |
| WAC | 17 Nov 2009 | PROVO |
| _FSFTID | LJB7-VM1 | |
| _UID | F62953727BE94743BE2D077C75B0E55FA9D1 | |
| Death | DECEASED | |
| Person ID | I37943 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family | Mrs Robert Ore or Orre, b. Abt 1329, Hastings, Sussex, England, United Kingdom d. DECEASED | |||
| _UID | C367C5994FFB9C449885CCEC4C39F0545093 | |||
| Children |
|
|||
| Family ID | F16215 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||