
| Name | Bertrade Mainwaring | |
| Birth | Bersted, Sussex, England, United Kingdom |
|
| Gender | Female | |
| _FSFTID | GHXC-642 | |
| _UID | 7B936AA710D12840A156D7AAA0C228E54FD8 | |
| Death | Aft 1249 | Staffordshire, England, United Kingdom |
| Person ID | I38019 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Father | Rafe de Mainwaring, b. 1155, Warmingham, Cheshire, England d. Warmingham, Cheshire, England | |
| Mother | Amicia Meschines, b. Abt 1167, Merionethshire, Wales, United Kingdom d. 2 Nov 1247, Chester, Cheshire, England, United Kingdom (Age 80 years) | |
| _UID | 18B03617A0E76B4096D64C05D9C80D2DDF38 | |
| Family ID | F16254 | Group Sheet | Family Chart |
| Family | ||||
| _UID | 4F815DD7E6DB97449AA2A9108C33BE4A5C0E | |||
| Children |
|
|||
| Family ID | F16236 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||