
| Name | Einion Godris ab William Good Rider ab William or Godrys ap | |
| Prefix | Mrs. | |
| Birth | Abt 1104 | Montgomeryshire, Wales |
| Gender | Female | |
| WAC | 28 Dec 2023 | HOUST |
| _FSFTID | G6PW-N6Y | |
| _UID | 85B6AFC74DAD224CBD17FAAA7A9465CED2A5 | |
| Death | DECEASED | |
| Person ID | I38884 | Ken Tree |
| Last Modified | 6 Jul 2024 | |
| Family | Einion "Godris" ab William "Good Rider"ab William or Godrys ap Godrys Vawr or Goodrick ap Goodrich, b. Abt 1100, Montgomeryshire, Wales d. DECEASED | |||
| _UID | 20E6D799B1198A47817CBE7AE695EC6A171E | |||
| Children |
|
|||
| Family ID | F16439 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||