
| Name | Rebecca West | |
| Birth | , Isle Of Wight, Virginia |
|
| Gender | Female | |
| _UID | 77D15B4007EB5C46A5CEE73C1E6E98BEEF74 | |
| Death | Virginia Or Nort |
|
| Person ID | I4496 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | William West, b. Abt 1645, Isle Of Wight, Norfolk, Virginia d. Bef 9 Feb 1708/1709, , Isle Of Wight, VA (Age < 64 years) | |
| Mother | Rebecca Bracewell, b. Abt 1647, Isle Of Wight, Norfolk, Virginia d. 1700, Isle Of Wight, VA (Age 53 years) | |
| Marriage | 1680 | Isle Of Wight, , VA. |
| _UID | A2AB0B9AE716B240AD5B7A351DCCE7A1099C | |
| Family ID | F2094 | Group Sheet | Family Chart |
| Family 1 | Robert Jones, b. 1670, Nansemond, Suffolk, Virginia d. 16 Feb 1694 (Age 24 years) | |||||||||
| _UID | 540C4B85801A30429B7211F2AE4D1B61C36B | |||||||||
| Children |
|
|||||||||
| Family ID | F1927 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||
| Family 2 | Robert Jones | |
| _UID | B9C64E10412049418BDF7240D1A46C3C016E | |
| Family ID | F2705 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 3 | West | |
| _UID | 5EF79458E657AE4D9B6B759837B305078270 | |
| Family ID | F2850 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 4 | Mr. West | |
| _UID | C5C759D547B2D543B00C50EEE575FA122BA2 | |
| Family ID | F1968 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |