![Ralph Bigod, [Sir Knight]](img/male.jpg)
| Name | Ralph Bigod | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1208 | Of, Norfolk, Norfolk, England |
| Gender | Male | |
| _UID | BFE97DE9B0338F41AA0A79D8D9C770663C35 | |
| Person ID | I5268 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Hugh Le Bigod, [EARL OF NORFOLK, b. Abt 1186, Of, Thetford, Norfolk, England d. 18 Feb 1225, , , , England (Age 39 years) | |
| Mother | Maud (Matilda) Marshall, [Countess of Nor, b. Abt 1192, Of, Pembroke, Pembrokeshire, Wales d. 27 Mar 1248 (Age 56 years) | |
| Marriage | Bef 1207 | Pembroke, Pembrokeshire, Wales |
| _UID | E7EE48EA480883499644A2FFBF9AAAE889F4 | |
| Family ID | F3008 | Group Sheet | Family Chart |
| Family | Bertha Furnival | |
| Marriage | Abt 1238 | |
| _UID | AB5FCCEFFABD244A98E5177ECBB92AFEA811 | |
| Family ID | F3098 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|