![Robert Morton, [Sir Knight]](img/male.jpg)
| Name | Robert Morton | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1467 | Of, Lechdale, Gloucestershire, England |
| Gender | Male | |
| _UID | E791694C71F45F478C8F25DE797DB4B4B47A | |
| Person ID | I6794 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Mrs-Robert Morton, b. Abt 1467, Of, Pecleton, Lincolnshire, England | |||
| _UID | 9ADB7DDAF8758945823AA7CDC05840D766BB | |||
| Children |
|
|||
| Family ID | F2202 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||