![John De Welles, [Baron]](img/male.jpg)
| Name | John De Welles | |
| Suffix | [Baron] | |
| Birth | 20 Apr 1352 | , WELLE, Lincolnshire, England |
| Gender | Male | |
| _UID | 871AC673C6161A42B2FCCDA1CAF23E143C26 | |
| Death | 1421 | |
| Person ID | I6955 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Welles, [BARON WELLES], b. Abt 1324, Of, North Elmsall, Yorkshire, England d. 1361 (Age 37 years) | |
| Mother | Maud De Ros, b. Abt 1328, Of, Helmsley, Yorkshire, England d. 1399 (Age 71 years) | |
| Marriage | Bef 1350 | |
| _UID | C24C0ED810F27B4BADA8F6DCCB56E7BDA8B0 | |
| Family ID | F4158 | Group Sheet | Family Chart |
| Family 1 | Cecily, b. Abt 1350, <, WELLE, Lincolnshire, England> | |||
| Marriage | 1366 | |||
| _UID | 6655C88B1DA9E946BE2CB21806FA628DA6A8 | |||
| Children |
|
|||
| Family ID | F4157 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | Eleanor De Mowbray, [BARONESS WELLES, b. Bef 25 Mar 1364, Of, Epworth, Isle Of Axholme, Lincolnshire d. Aft 1399 (Age > 36 years) | |||||||
| Marriage | May 1386 | |||||||
| _UID | 3728A3556B2C7040A776EE51D90F1C424031 | |||||||
| Children |
|
|||||||
| Family ID | F4092 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2026 | |||||||
| Notes |
|