
| Name | John Cogshall | |
| Birth | Of, ROWLEY, Essex, England |
|
| Gender | Male | |
| _UID | CCA9F732CB7BDC4A9EA7B35ACCAE06FEDA6B | |
| Person ID | I6991 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Cogeshall, [Sir Knight], b. Of, ROWLEY, Essex, England | |
| _UID | EEBDE867871C9348AB64B7F5D473C0FD37F9 | |
| Family ID | F4017 | Group Sheet | Family Chart |
| Family | ||||
| _UID | E3A66375B79C2C489EDF17A1CB09BD38267E | |||
| Children |
|
|||
| Family ID | F4019 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||