
| Name | James Hunt | |
| Birth | Bersted, Kent, Eng |
|
| Gender | Male | |
| _COLOR | Yellow | |
| _UID | 0CEE32CF2608104DAD2CD4D6450533880E39 | |
| Death | 31 Mar 1717 | , Philadelphia, PA |
| Burial | Apr 1717 | Kensington, , Penn |
| Person ID | I7145 | Ken Tree |
| Last Modified | 7 Jan 2026 | |
| Family 1 | Elizabeth Bonsall | |
| Marriage | 10 Nov 1686 | Darby, Delaware, PA |
| _UID | 2590B68AD2304D4CAD0DA9EE6089163E1E30 | |
| Family ID | F4280 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Eliza Chambers, b. 26 May 1658, Bersted, Kent, Eng d. 6 Jul 1746, Eng (Age 88 years) | |||||
| Marriage | 9 Oct 1676 | St Margt, Cantebury, Eng |
||||
| _UID | 9F5EB0708CD67F4B993029F9EA25065AA385 | |||||
| Children |
|
|||||
| Family ID | F4229 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Notes |
|