![John Hawkwood, [Sir Knight]](img/male.jpg)
| Name | John Hawkwood | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1325 | Of, Hedingham Sible, , England |
| Christening | Of, Gosfield, Essex, England |
|
| Gender | Male | |
| _UID | C6B12E5D21C40B47B4066907AD44F4246CD0 | |
| Death | 17 Mar 1394 | , Florence, , Italy |
| Person ID | I7484 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Gilbert Hawkwood, b. Abt 1295, Of, Hedingham Sible, , England d. 1340 (Age 45 years) | |
| _UID | FA5073A3977FAF4AA1DE3253AED48AA01FA7 | |
| Family ID | F4425 | Group Sheet | Family Chart |
| Family 1 | Domnina Visconti | |
| Marriage | May 1377 | |
| _UID | D5D270C089A75F46ADDF7290C52864E57079 | |
| Family ID | F4424 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | ||||
| _UID | 34747EF629FDB9488B707657C0F5E16405DF | |||
| Children |
|
|||
| Family ID | F4285 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||